Nutrisource Small Breed Little Bites Chicken Dog Treats
At NutriSource we believe what’s inside matters. We are a company absolutely focused on getting it right on the inside so pets can flourish on the outside. Our products are intentionally crafted to nourish pets from the inside out. All this leads to happier pets and peace of mind for pet parents.
- NutriSource Chicken Little Bites are made with high-quality protein.
- Real foods that dogs love in a treat make these totally satisfying!
- Chicken is the #1 ingredient.
- June loves chicken. And naps in the sunshine.
- Treats your dog will love, Ideal for training.
Ingredients:
chicken, brewers rice, brewers dried yeast, vegetable glycerin, barley, linseed meal, oat flour, oats, dried bananas, salmon oil (preserved with tocopherols), pea fiber, phosphoric acid, natural smoke flavor, salt, zinc propionate, calcium propionate (a preservative), natural flavor, preserved with citric acid and tocopherols, L-carnitine, rosemary extract
Guaranteed Analysis:
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 14.0% | 140 g/kg |
| Crude Fat (Min.) | 7.0% | 70 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
| Moisture | 23.88% |
| Protein | 15.42% |
| Fat | 8.61% |
| Fiber | 4.35% |
| Calcium | 0.47% |
| Phosphorus | 0.85% |
| Potassium | 0.36% |
| Ash | 3.67% |
| Linoleic Acid | 1.23% |
| Sodium | 0.39% |
| Chloride | 0.39% |
| Copper | 4.89 mg/kg |
| Iodine | 0.07 mg/kg |
| Iron | 30.79 mg/kg |
| Magnesium | 0.06% |
| Manganese | 4.06 mg/kg |
| Selenium | 0.14 mg/kg |
| Zinc | 12.76 mg/kg |
| Vitamin A | 0.32 KIU/kg |
| Vitamin D | 1286.64 IU/kg |
| Vitamin E | 5.65 IU/kg |
| Vitamin B-12 | 10.35 UG/kg |
| Vitamin C | 3.74 mg/kg |
| Biotin B-7 | 0.12 mg/kg |
| Choline | 692.82 mg/kg |
| Folic Acid B-9 | 4.75 mg/kg |
| Niacin B-3 | 71.82 mg/kg |
| Pantothenic Acid B-5 | 16.39 mg/kg |
| Pyridoxine B-6 | 5.11 mg/kg |
| Riboflavin B-2 | 4.23 mg/kg |
| Thiamine B-1 | 13.67 mg/kg |
| Linolenic Acid | 0.17% |
| Carbohydrates | |
| Kcal/kg | 3,061 |
| Kcal/treat | 3.1 |