NutriSource Choice Large Breed Beef Meal and Barley Dry Dog Food
NutriSource Choice delivers affordable, compact nutrition to keep your dog happy, healthy, and thriving every day. NutriSource Choice Large Breed Beef Adult Dog Food offers wholesome, protein-packed recipe with beef meal as the #1 ingredient. Enriched with taurine, choline chloride, and L-Carnitine to promote a strong, healthy heart. This grain-inclusive formula is enriched with balanced Omega-3 and Omega-6 fatty acids for healthy development, skin, and coat, and is crafted to meet AAFCO guidelines for all life stages, including large breeds. Health starts here!
- Beef Meal is the #1 ingredient.
- Supplemented with L-Carnitine to support cellular health.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipe Dog Foods are formulated to meet AAFCO guidelines for maintenance of adult dogs.
- NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Ingredients:
Beef meal, barley, peas, whole grain sorghum, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), flax seed, dried plain beet pulp, menhaden fishmeal, natural chicken and turkey flavors, sunflower meal, potassium chloride, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, taurine, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), calcium carbonate, lactic acid, L-carnitine, rosemary extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 230 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 200 mg/kg | 200 mg/kg |
| Copper (Min.) | 12 mg/kg | 12 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.0% | 20 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.8% | 8 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 200 mg/kg | |
| Chondroitin Sulfate* (Min.) | 150 mg/kg | |
| L-Carnitine* (Min.) | 50 mg/kg |
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 23.40% |
| Fat | 12.20% |
| Fiber | 5.07% |
| Calcium | 1.27% |
| Phosphorus | 0.89% |
| Potassium | 0.80% |
| Ash | 7.33% |
| Lysine | 1.13% |
| Linoleic Acid | 2.04% |
| EPA+DHA | 0.09% |
| Taurine | 978.33 mg/kg |
| Sodium | 0.35% |
| Chloride | 0.70% |
| Copper | 15.60 mg/kg |
| Iodine | 4.03 mg/kg |
| Iron | 297.55 mg/kg |
| Magnesium | 0.15% |
| Manganese | 27.07 mg/kg |
| Selenium | 0.57 mg/kg |
| Zinc | 199.94 mg/kg |
| Vitamin A | 39.24 KIU/kg |
| Vitamin D | 1530.70 IU/kg |
| Vitamin E | 186.07 IU/kg |
| Vitamin B-12 | 88.56 UG/kg |
| Vitamin C | 2.14 mg/kg |
| Biotin B-7 | 0.39 mg/kg |
| Choline | 1357.50 mg/kg |
| Folic Acid B-9 | 1.41 mg/kg |
| Niacin B-3 | 69.08 mg/kg |
| Pantothenic Acid B-5 | 22.02 mg/kg |
| Pyridoxine B-6 | 10.92 mg/kg |
| Riboflavin B-2 | 15.92 mg/kg |
| Thiamine B-1 | 13.53 mg/kg |
| Linolenic Acid | 1.02% |
| Glucosamine HCl | 467.19 mg/kg |
| Chondroitin Sulfate | 685.23 mg/kg |
| Carbohydrates | 42.50% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 389 |
| Kcal/kg | 3,734 |
| Calorie Distribution — Protein | 25% |
| Calorie Distribution — Fat | 29% |
| Calorie Distribution — Carbohydrates | 46% |
| Carbohydrates per cup | 48 g/cup |
| Your Pet's Weight | Adult Daily Feeding | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 51 |
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 51 – 81 |
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 81 – 129 |
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 129 – 169 |
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 169 – 205 |
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 205 – 238 |
| 50 – 60 | 23 – 27 | 2 1/4 – 2 2/3 | 238 – 269 |
| 60 – 70 | 27 – 32 | 2 2/3 – 2 3/4 | 269 – 298 |
| 70 – 80 | 32 – 36 | 2 3/4 – 3 1/4 | 298 – 326 |
| 80 – 90 | 36 – 41 | 3 1/4 – 3 1/3 | 326 – 353 |
| 90 – 100 | 41 – 45 | 3 1/3 – 3 2/3 | 353 – 379 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz (250cc) measuring cup holds approximately 3.7oz (104 g) of NutriSource® Choice Large Breed Beef Meal and Barley Recipe Dog Food. Remember it is important to have clean, fresh water available for your dog at all times.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Choice Large Breed Beef Meal and Barley Recipe Dog Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.
Delivery time
Estimated ship date is in 10-14 days from the date we receive the shipment.