Kent 34 Lamb Supplement
34 Lamb Supplement
Product Description
A supplement for growing-finishing lambs and ewes.
Features & Benefits
No Added Copper
This product is formulated without added copper and is safe for all breeds of sheep.
Ammonium Chloride
Proven to help prevent urinary calculi.
Added Vitamins A,D, & E
Helps to support healthier tissues, prevent secondary infections, white muscle disease, swollen joints, and rickets.
Nutritional Information
| Guaranteed Analysis | |
|---|---|
| Crude Protein, min | 34.00% |
| NPN, max | 5.80% |
| Crude Fat, min | 1.50% |
| Crude Fiber, max | 6.00% |
| Calcium, min | 2.50% |
| Calcium, max | 3.50% |
| Phosphorus, min | 0.75% |
| Salt, min | 2.00% |
| Salt, max | 2.50% |
| Selenium, min | 1.75 ppm |
| Vitamin A, min | 15,000 IU/lb |
| Vitamin D3, min | 1,500 IU/lb |
| Vitamin E, min | 50 IU/lb |
Ingredients
Processed Grain By-Products, Dehydrated Alfalfa Meal, Soybean Meal, Cane Molasses, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Ammonium Chloride, Calcium Sulfate, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Niacin Supplement, Calcium Iodate, Manganous Oxide, Ferrous Sulfate, Cobalt Carbonate, Zinc Oxide, Magnesium Oxide, Sodium Molybdate, Sodium Selenite, Ethoxyquin and BHT (preservatives).
Feeding Directions
Mix 34 Lamb Supplement with grain and/or roughage.
Lamb Rations
| Lamb Wt. | Feed Intake, lb/hd/day* | Lb Suppl/Ton | ||
|---|---|---|---|---|
| lb | Supplement | Grain | Hay | Grain Mix |
| 20 - 40 | 0.24 | 0.60 | 0.36 | 570 |
| 40 - 60 | 0.35 | 1.20 | 0.45 | 450 |
| 60 - 80 | 0.46 | 1.84 | 0.50 | 400 |
| 80 - 100 | 0.59 | 2.76 | 0.25 | 350 |
| 100 - 120 | 0.62 | 3.53 | 0.25 | 300 |
*These rations are guidelines. Work lambs up to full feed gradually. Once lambs are on full feed, feed as much as the lambs will clean up in 30 minutes.
Ewe Rations
| Feed Intake, lb/hd/day | Lb Suppl/Ton | ||||
|---|---|---|---|---|---|
| Ewe wt., Lb | 34 Lamb | Grain | Hay | Grain Mix | |
| 5-6 wk before | 150 | 0.18 | 1.02 | 4.0 | 300 |
| Lambing or Nursing | 175 | 0.26 | 1.44 | 5.0 | 300 |
| One Lamb | 200 | 0.34 | 1.96 | 6.0 | 300 |
| Nursing two or | 150 | 0.28 | 1.12 | 4.0 | 400 |
| more lambs | 175 | 0.41 | 1.64 | 5.0 | 400 |
| 200 | 0.54 | 2.16 | 6.0 | 400 | |
Warning
This feed should be used only in accordance with directions on this label. Feed to ruminants only.
Â