BUCKEYE™Nutrition CADENCE™ 50lbs
CADENCE™ Textured Feed
- 10% fat and 10% fiber to support a controlled energy release
- Includes a tailored blend of prebiotics and probiotics support overall gut health
- Contains GRO 'N WIN to supply essential amino acids, minerals and vitamins
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 10.00% |
| Lysine, Min. | 0.80% |
| Methionine, Min. | 0.25% |
| Threonine, Min. | 0.55% |
| Crude Fat, Min. | 10.00% |
| Crude Fiber, Max. | 10.00% |
| Acid Detergent Fiber, Max. | 12.00% |
| Neutral Detergent Fiber, Max. | 24.50% |
| *Starch, Max. | 19.00% |
| *Sugar, Max. | 6.00% |
| Calcium, Min. | 0.90% |
| Calcium, Max. | 1.40% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 0.90% |
| Copper, Min. | 55 ppm |
| Zinc, Min. | 225 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 7,000 IU/lb |
| Vitamin D, Min. | 700 IU/lb |
| Vitamin E, Min. | 200 IU/lb |
| Omega-6 Fatty Acids, Min. | 4.80% |
| Omega-3 Fatty Acids, Min. | 0.75% |
| Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
Ingredients
Wheat Middlings, Whole Oats, Soybean Meal, Soybean Oil, Cane Molasses, Soybean Hulls, Calcium Carbonate, Calcium Phosphate, Salt, Dehydrated Alfalfa Meal, Stabilized Milled Flaxseed, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Active Dried Yeast, Sodium Selenite, Copper Proteinate, Selenium Yeast, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.